Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

2671 Chatham

Chatham Park

From $131 / night

Summary

Type Villa
Bedrooms 3
Bathrooms 2
Guests 6
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 2
001FrontFacade002FrontFacade004LivingRoom007DiningRoom008DiningRoom009FamilyRoom010FamilyRoom011FamilyRoom012Kitchen013Kitchen014BreakfastNook015MasterBedroom018MasterBathroom019MasterBathroom020Bedroom2021Bathroom2022Bedroom3023Patio024Patio025Pool026Pool027BackFacade028BackFacade029BackFacade030Backyard

This beautifully maintained home in Chatham Park, both dog and child friendly,with a stunning lake view, makes this a must stay.Having recently been completely repainted inside, as well as having new tile and wood flooring fitted in all living, bathroom and sleeping areas, this home has the wow factor upon entering. A wonderful dining room / living room flows into a very comfortable family room, that has fabulous pool and lake view out of large sliding doors. The split plan offers a master suite that has its own pool and lake views, and a large en suite master bathroom, featuring a large tub, separate walk in shower, it also boasts a walk in closet / dressing room. On the opposite side of this gorgeous home, bedroom 2 offers pool and lake views, and bedroom 3 has twin beds. There is also a shared bathroom with large tub / shower combination, in between bedrooms 2 and 3. Newer flat screen TV's in the family room, master bedroom and bedroom 3, provide options of differing viewing requirements, and the gorgeous heated private fully screened pool is just what you need after a hard day at the nearby Theme parks. There is a covered lanai overlooking the lake, that offers shade if required, or just a relaxing place to enjoy outside dining, whatever the weather. Chatham Park offers guests a large community pool, basketball and tennis courts, its also a minute off the famous 192 strip.

Amenities

Private Pool
Private Pool

Video

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 5 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 03, 2024Oct 03, 2024179.00
 BPOct 04, 2024Oct 04, 2024233.00
 BPOct 05, 2024Oct 05, 2024244.00
 BPOct 06, 2024Oct 06, 2024174.00
 BPOct 07, 2024Oct 07, 2024144.00
 BPOct 08, 2024Oct 08, 2024147.00
 BPOct 09, 2024Oct 09, 2024177.00
 BPOct 10, 2024Oct 10, 2024194.00
 BPOct 11, 2024Oct 11, 2024271.00
 BPOct 12, 2024Oct 12, 2024279.00
 BPOct 13, 2024Oct 13, 2024192.00
 BPOct 14, 2024Oct 14, 2024175.00
 BPOct 15, 2024Oct 15, 2024152.00
 BPOct 16, 2024Oct 16, 2024162.00
 BPOct 17, 2024Oct 17, 2024199.00
 BPOct 18, 2024Oct 18, 2024252.00
 BPOct 19, 2024Oct 19, 2024255.00
 BPOct 20, 2024Oct 20, 2024179.00
 BPOct 21, 2024Oct 21, 2024150.00
 BPOct 22, 2024Oct 22, 2024155.00
 BPOct 23, 2024Oct 23, 2024165.00
 BPOct 24, 2024Oct 24, 2024213.00
 BPOct 25, 2024Oct 25, 2024252.00
 BPOct 26, 2024Oct 26, 2024250.00
 BPOct 27, 2024Oct 27, 2024171.00
 BPOct 28, 2024Oct 28, 2024138.00
 BPOct 29, 2024Oct 29, 2024131.00
 BPOct 30, 2024Oct 30, 2024142.00
 BPOct 31, 2024Oct 31, 2024205.00
 BPNov 01, 2024Nov 01, 2024223.00
 BPNov 02, 2024Nov 02, 2024230.00
 BPNov 03, 2024Nov 03, 2024161.00
 BPNov 04, 2024Nov 05, 2024131.00
 BPNov 06, 2024Nov 06, 2024146.00
 BPNov 07, 2024Nov 07, 2024297.00
 BPNov 08, 2024Nov 08, 2024341.00
 BPNov 09, 2024Nov 09, 2024355.00
 BPNov 10, 2024Nov 10, 2024295.00
 BPNov 11, 2024Nov 11, 2024266.00
 BPNov 12, 2024Nov 12, 2024131.00
 BPNov 13, 2024Nov 13, 2024150.00
 BPNov 14, 2024Nov 14, 2024219.00
 BPNov 15, 2024Nov 15, 2024222.00
 BPNov 16, 2024Nov 16, 2024242.00
 BPNov 17, 2024Nov 17, 2024183.00
 BPNov 18, 2024Nov 18, 2024152.00
 BPNov 19, 2024Nov 19, 2024169.00
 BPNov 20, 2024Nov 20, 2024208.00
 BPNov 21, 2024Nov 21, 2024265.00
 BPNov 22, 2024Nov 22, 2024303.00
 BPNov 23, 2024Nov 23, 2024320.00
 BPNov 24, 2024Nov 24, 2024261.00
 BPNov 25, 2024Nov 25, 2024221.00
 BPNov 26, 2024Nov 26, 2024193.00
 BPNov 27, 2024Nov 27, 2024251.00
 BPNov 28, 2024Nov 28, 2024295.00
 BPNov 29, 2024Nov 29, 2024315.00
 BPNov 30, 2024Nov 30, 2024305.00
 BPDec 01, 2024Dec 01, 2024246.00
 BPDec 02, 2024Dec 02, 2024187.00
 BPDec 03, 2024Dec 03, 2024155.00
 BPDec 04, 2024Dec 04, 2024149.00
 BPDec 05, 2024Dec 05, 2024195.00
 BPDec 06, 2024Dec 06, 2024239.00
 BPDec 07, 2024Dec 07, 2024246.00
 BPDec 08, 2024Dec 08, 2024190.00
 BPDec 09, 2024Dec 09, 2024163.00
 BPDec 10, 2024Dec 10, 2024152.00
 BPDec 11, 2024Dec 11, 2024166.00
 BPDec 12, 2024Dec 12, 2024211.00
 BPDec 13, 2024Dec 13, 2024265.00
 BPDec 14, 2024Dec 14, 2024278.00
 BPDec 15, 2024Dec 15, 2024224.00
 BPDec 16, 2024Dec 18, 2024220.00
 BPDec 19, 2024Dec 19, 2024235.00
 BPDec 20, 2024Dec 20, 2024463.00
 BPDec 21, 2024Dec 21, 2024480.00
 BPDec 22, 2024Dec 22, 2024437.00
 BPDec 23, 2024Dec 23, 2024420.00
 BPDec 24, 2024Dec 24, 2024406.00
 BPDec 25, 2024Dec 25, 2024405.00
 BPDec 26, 2024Dec 26, 2024459.00
 BPDec 27, 2024Dec 27, 2024513.00
 BPDec 28, 2024Dec 28, 2024506.00
 BPDec 29, 2024Dec 29, 2024501.00
 BPDec 30, 2024Dec 30, 2024485.00
 BPDec 31, 2024Dec 31, 2024490.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025496.00
 BPJan 02, 2025Jan 02, 2025519.00
 BPJan 03, 2025Jan 03, 2025338.00
 BPJan 04, 2025Jan 04, 2025352.00
 BPJan 05, 2025Jan 05, 2025312.00
 BPJan 06, 2025Jan 06, 2025293.00
 BPJan 07, 2025Jan 07, 2025271.00
 BPJan 08, 2025Jan 08, 2025273.00
 BPJan 09, 2025Jan 09, 2025286.00
 BPJan 10, 2025Jan 10, 2025329.00
 BPJan 11, 2025Jan 11, 2025350.00
 BPJan 12, 2025Jan 12, 2025308.00
 BPJan 13, 2025Jan 13, 2025284.00
 BPJan 14, 2025Jan 14, 2025271.00
 BPJan 15, 2025Jan 15, 2025276.00
 BPJan 16, 2025Jan 16, 2025308.00
 BPJan 17, 2025Jan 17, 2025345.00
 BPJan 18, 2025Jan 18, 2025347.00
 BPJan 19, 2025Jan 19, 2025312.00
 BPJan 20, 2025Jan 20, 2025289.00
 BPJan 21, 2025Jan 21, 2025255.00
 BPJan 22, 2025Jan 22, 2025258.00
 BPJan 23, 2025Jan 23, 2025278.00
 BPJan 24, 2025Jan 24, 2025309.00
 BPJan 25, 2025Jan 25, 2025311.00
 BPJan 26, 2025Jan 26, 2025278.00
 BPJan 27, 2025Jan 27, 2025255.00
 BPJan 28, 2025Jan 28, 2025254.00
 BPJan 29, 2025Jan 29, 2025255.00
 BPJan 30, 2025Jan 30, 2025304.00
 BPJan 31, 2025Jan 31, 2025340.00
 BPFeb 01, 2025Feb 01, 2025357.00
 BPFeb 02, 2025Feb 02, 2025328.00
 BPFeb 03, 2025Feb 03, 2025314.00
 BPFeb 04, 2025Feb 04, 2025316.00
 BPFeb 05, 2025Feb 05, 2025319.00
 BPFeb 06, 2025Feb 06, 2025337.00
 BPFeb 07, 2025Feb 07, 2025330.00
 BPFeb 08, 2025Feb 08, 2025331.00
 BPFeb 09, 2025Feb 09, 2025294.00
 BPFeb 10, 2025Feb 10, 2025284.00
 BPFeb 11, 2025Feb 11, 2025274.00
 BPFeb 12, 2025Feb 12, 2025275.00
 BPFeb 13, 2025Feb 13, 2025299.00
 BPFeb 14, 2025Feb 14, 2025337.00
 BPFeb 15, 2025Feb 15, 2025371.00
 BPFeb 16, 2025Feb 16, 2025338.00
 BPFeb 17, 2025Feb 17, 2025329.00
 BPFeb 18, 2025Feb 18, 2025316.00
 BPFeb 19, 2025Feb 19, 2025321.00
 BPFeb 20, 2025Feb 20, 2025342.00
 BPFeb 21, 2025Feb 21, 2025370.00
 BPFeb 22, 2025Feb 22, 2025344.00
 BPFeb 23, 2025Feb 23, 2025304.00
 BPFeb 24, 2025Feb 24, 2025298.00
 BPFeb 25, 2025Feb 25, 2025297.00
 BPFeb 26, 2025Feb 26, 2025300.00
 BPFeb 27, 2025Feb 27, 2025323.00
 BPFeb 28, 2025Feb 28, 2025352.00
 BPMar 01, 2025Mar 01, 2025358.00
 BPMar 02, 2025Mar 02, 2025304.00
 BPMar 03, 2025Mar 03, 2025292.00
 BPMar 04, 2025Mar 04, 2025282.00
 BPMar 05, 2025Mar 05, 2025288.00
 BPMar 06, 2025Mar 06, 2025315.00
 BPMar 07, 2025Mar 07, 2025417.00
 BPMar 08, 2025Mar 08, 2025426.00
 BPMar 09, 2025Mar 09, 2025378.00
 BPMar 10, 2025Mar 10, 2025357.00
 BPMar 11, 2025Mar 11, 2025348.00
 BPMar 12, 2025Mar 12, 2025352.00
 BPMar 13, 2025Mar 13, 2025380.00
 BPMar 14, 2025Mar 14, 2025397.00
 BPMar 15, 2025Mar 15, 2025401.00
 BPMar 16, 2025Mar 16, 2025358.00
 BPMar 17, 2025Mar 17, 2025335.00
 BPMar 18, 2025Mar 18, 2025327.00
 BPMar 19, 2025Mar 19, 2025330.00
 BPMar 20, 2025Mar 20, 2025358.00
 BPMar 21, 2025Mar 21, 2025377.00
 BPMar 22, 2025Mar 22, 2025380.00
 BPMar 23, 2025Mar 23, 2025340.00
 BPMar 24, 2025Mar 24, 2025323.00
 BPMar 25, 2025Mar 25, 2025315.00
 BPMar 26, 2025Mar 26, 2025320.00
 BPMar 27, 2025Mar 27, 2025347.00
 BPMar 28, 2025Mar 28, 2025370.00
 BPMar 29, 2025Mar 29, 2025371.00
 BPMar 30, 2025Mar 30, 2025258.00
 BPMar 31, 2025Mar 31, 2025251.00
 BPApr 01, 2025Apr 01, 2025243.00
 BPApr 02, 2025Apr 02, 2025244.00
 BPApr 03, 2025Apr 03, 2025265.00
 BPApr 04, 2025Apr 04, 2025286.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software